258.00 Dec 17, 2025 EOD
| Diamines & Chemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500120 | NSE Symbol: | DIAMINESQ | P/E(TTM): | 0.00 |
| ISIN Demat: | INE591D01014 | Div & Yield%: | 0.39 | EPS(TTM): | 0.00 |
| Book Value(₹): | 163.02 | Market Cap(₹Cr.): | 252.43 | Face Value(₹): | 10.00 |
| Diamines & Chemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 500120 | |
| NSE Symbol: | DIAMINESQ | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE591D01014 | |
| Div & Yield%: | 0.39 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 163.02 | |
| Market Cap(₹Cr.): | 252.43 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
258.00 Dec 17, 2025 EOD |
259.94999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.95 (0.37 %) |
| Open(₹) |
262.20
|
261.60
|
| Prev Close(₹) |
258.00
|
259.00
|
| Volume |
4041
|
145
|
| Today's Range(₹) |
263.90 - 258.00
|
261.60 - 258.00
|
| 52-Week Range(₹) |
525.30 - 258.00
|
527.40 - 251.15
|
| Buy(Size) |
0.00 (x 0)
|
259.05000000000001(x 1)
|
| Sell(Size) |
259.75(x 1)
|
259.75(x 1)
|